Größe der Sensoren verbreiteter Kameratypen mit APS-C-Sensoren [Bearbeiten]
* Canon EOS 300D: 22,7 mm × 15,1 mm (3072 × 2048 Pixel, 3:2, Crop 1,59)
* Canon EOS 350D: 22,2 mm × 14,8 mm (3456 × 2304 Pixel, 3:2, Crop 1,62)
* Canon EOS 10D: 22,7 × 15,1 mm (3504 × 2336 Pixel, 3:2, Crop 1,59)
* Canon EOS 20D: 22,5 × 15,0 mm (3504 × 2336 Pixel, 3:2, Crop 1,60)
* Canon EOS 30D: 22,5 × 15,0 mm (3504 × 2336 Pixel, 3:2, Crop 1,60)
* Konica Minolta Dynax 5D: 23,5 × 15,7 mm (3008 x 2000 Pixel, 3:2, Crop 1,53)
* Konica Minolta Dynax 7D: 23,5 × 15,7 mm (3008 x 2000 Pixel, 3:2, Crop 1,53)
* Nikon D50: 23,7 mm × 15,6 mm (3008 × 2000 Pixel, 3:2, Crop 1,52)
* Nikon D70: 23,7 mm × 15,6 mm (3008 × 2000 Pixel, 3:2, Crop 1,52)
* Nikon D70s: 23,7 mm × 15,6 mm (3008 × 2000 Pixel, 3:2, Crop 1,52)
* Nikon D100: 23,7 mm × 15,6 mm (3008 × 2000 Pixel, 3:2, Crop 1,52)
* Nikon D200: 23,6 mm × 15,8 mm (3872 × 2592 Pixel, 3:2, Crop 1,52)
* Nikon D1X: 23,7 mm × 15,6 mm (3008 × 1960 Pixel, 3:2, Crop 1,52)
* Nikon D2H: 23,1 mm × 15,5 mm (2464 × 1632 Pixel, 3:2, Crop 1,56)
* Nikon D2Hs: 23,1 mm × 15,5 mm (2464 × 1632 Pixel, 3:2, Crop 1,56)
* Nikon D2X: 23,7 mm × 15,7 mm (4288 × 2848 Pixel, 3:2, Crop 1,52)
* Pentax *ist D: 23,5 × 15,7 mm (3008 × 2008 Pixel, 3:2, Crop 1,53)
* Pentax *ist DL: 23,5 × 15,7 mm (3008 × 2008 Pixel, 3:2, Crop 1,53)
* Pentax *ist Ds: 23,5 × 15,7 mm (3008 × 2008 Pixel, 3:2, Crop 1,53)
* Sigma SD9: 20,7 mm × 13,8 mm (2268 × 1512 × 3 Pixel, 3:2, Crop 1,74)
* Sigma SD10: 20,7 mm × 13,8 mm (2268 × 1512 × 3 Pixel, 3:2, Crop 1,74)
* Sony Cybershot DSC-R1: 21,5 mm × 14,4 mm (3882 × 2592 Pixel, 3:2, Crop 1,67)
* Klassisches APS-C Silberhalogenid-Negativformat: 25,1 mm × 16,7 mm (Crop 1,4)
* Klassisches APS-P Silberhalogenid-Negativformat: 30,2 mm × 9,5 mm (Crop 1,37)
Größe der Sensoren verbreiteter Kameratypen mit APS-H-Sensoren [Bearbeiten]
* Canon EOS-1D:
* Canon EOS-1D Mark II: 28,7 mm × 19,1 mm (3504 × 2336 Pixel, 3:2, Crop 1,26)
* Canon EOS-1D Mark II N: 28,7 mm × 19,1 mm (3504 × 2336 Pixel, 3:2, Crop 1,26)
* Klassisches APS-H Silberhalogenid-Negativformat: 30,2 mm × 16,7 mm (Crop 1,25
Größere Sensoren (Full Frame oder Vollformatsensor) [Bearbeiten]
* Canon EOS-1Ds: 35,8 mm × 23,1 mm (4064 × 2704 Pixel, 3:2, Crop 1,00)
* Canon EOS-5D: 35,8 mm × 23,9 mm (4368 × 2912 Pixel, 3:2, Crop 1,00)
* Canon EOS-1Ds Mark II: 36,0 mm × 24,0 mm (4992 × 3328 Pixel, 3:2, Crop 1,00)
Four Thirds Standard [Bearbeiten]
* Olympus Camedia E-1: 17,4 mm × 13,1 mm (2560 × 1920 Pixel, 4:3, Crop 1,99)
* Olympus Camedia E-300: 17,3 mm × 13,0 mm (3264 × 2448 Pixel, 4:3, Crop 2,00)
* Olympus Camedia E-330: 17,3 mm × 13,0 mm (3136 × 2352 Pixel, 4:3, Crop 2,00)
* Olympus Camedia E-500: 17,3 mm × 13,0 mm (3264 × 2448 Pixel, 4:3, Crop 2,00)